marketsperps.com

Markets Perps — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

632 pairs3 exchangesUpdated every 5 min
Tracked Pairs
632
3 exchanges
Total OI
$8.62B
Top 60 by size
Highest Funding
SPCX 0.105%
Longs pay
Lowest Funding
H -0.116%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $62,625.1 -0.0085% +0.0006% $3.34B
HYPE $67.6 +0.0024% +0.0013% $1.38B
ETH $1,695.24 +0.0000% +0.0013% $1.27B
SOL $68.6 +0.0000% -0.0002% $471.8M
XRP $1.13 -0.0033% +0.0013% $188.6M
ZEC $453.52 -0.0031% +0.0013% $175.3M
XAUT $4,156.8 +0.0049% $152.2M
DOGE $0.08251 -0.0080% +0.0004% $97.0M
WLD $0.6449 +0.0039% +0.0013% $81.5M
NEAR $2.13 -0.0084% -0.0005% $78.7M
BNB $573.8 +0.0064% +0.0009% $74.9M
TRX $0.32054 -0.0032% -0.0014% $60.3M
LIT $1.57 +0.0050% +0.0013% $58.5M
SUI $0.7141 -0.0143% -0.0015% $55.9M
AAVE $72.56 -0.0007% +0.0013% $47.0M
ASTER $0.6212 -0.0031% +0.0013% $46.9M
LTC $43.46 -0.0020% +0.0013% $46.8M
XMR $331.17 +0.0100% +0.0013% $46.0M
LINK $7.86 -0.0022% +0.0013% $45.2M
ADA $0.1604 -0.0127% -0.0079% $43.2M
LAB $15.74 +0.0050% $39.5M
XLM $0.21995 -0.0077% -0.0046% $38.5M
AVAX $6.04 -0.0088% +0.0007% $37.4M
ENA $0.08764 -0.0007% -0.0003% $36.2M
1000PEPE $0.002796 -0.0018% $35.0M
MNT $0.5285 +0.0015% +0.0013% $34.4M
XPL $0.09495 -0.0241% +0.0013% $33.3M
ONDO $0.3522 -0.0210% +0.0013% $29.0M
XAU $4,172.25 +0.0000% $27.4M
TAO $227.4 +0.0024% +0.0001% $27.3M
BCH $193.7 -0.0419% -0.0011% $27.2M
ZRO $0.9563 +0.0050% +0.0013% $26.7M
MON $0.020682 -0.0161% -0.0002% $25.2M
TRUMP $1.85 -0.0046% -0.0050% $23.5M
M $2.93 +0.0104% $22.8M
PAXG $4,164 -0.0007% -0.0003% $22.5M
PUMP $0.001391 -0.0011% $21.3M
WLFI $0.05771 +0.0050% -0.0024% $20.5M
UNI $3.05 +0.0032% +0.0013% $20.4M
VVV $14.42 -0.0757% -0.0146% $20.2M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.