marketsperps.com

Markets Perps — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

652 pairs3 exchangesUpdated every 5 min
Tracked Pairs
652
3 exchanges
Total OI
$8.56B
Top 60 by size
Highest Funding
VELVET 0.042%
Longs pay
Lowest Funding
1000PEPE -0.024%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $58,634.2 +0.0100% +0.0007% $3.42B
HYPE $62.85 -0.0116% +0.0013% $1.33B
ETH $1,572.42 +0.0064% +0.0002% $1.14B
SOL $74.78 +0.0078% +0.0013% $570.7M
XRP $1.04 -0.0007% +0.0005% $186.5M
ZEC $395.2 +0.0100% +0.0013% $186.3M
XAUT $4,007.9 +0.0050% $142.2M
DOGE $0.07091 +0.0031% +0.0008% $82.8M
LIT $1.85 +0.0050% +0.0013% $79.6M
AAVE $86.03 +0.0100% +0.0013% $76.6M
BNB $539.2 -0.0002% +0.0005% $69.1M
NEAR $1.79 +0.0100% +0.0013% $62.4M
SUI $0.6959 +0.0015% +0.0013% $52.1M
TRX $0.31678 -0.0194% -0.0040% $49.2M
ADA $0.1517 +0.0100% +0.0013% $48.2M
LTC $41.87 +0.0030% +0.0011% $46.1M
LINK $7.21 -0.0047% +0.0013% $45.3M
ASTER $0.6254 +0.0050% +0.0013% $44.6M
WLD $0.3909 -0.0085% +0.0013% $43.9M
XMR $305.67 +0.0100% +0.0013% $42.7M
ENA $0.07167 +0.0050% -0.0005% $41.1M
AVAX $6.65 +0.0019% +0.0013% $35.0M
PUMP $0.001416 +0.0013% $34.5M
XAU $4,017.04 +0.0079% $34.4M
1000PEPE $0.002274 -0.0245% $30.2M
XPL $0.0919 +0.0050% +0.0013% $29.3M
XLM $0.1985 -0.0017% +0.0013% $29.2M
BCH $206 +0.0076% +0.0013% $27.5M
TAO $197.11 +0.0050% -0.0002% $26.2M
CL $69.1 +0.0226% $24.9M
ZRO $0.8245 +0.0050% +0.0013% $24.3M
LAB $9.38 -0.0042% $24.0M
XAG $58.45 +0.0079% $23.9M
ONDO $0.31 +0.0050% +0.0013% $23.4M
MON $0.018835 -0.0169% -0.0019% $23.0M
MNT $0.4032 -0.0163% +0.0013% $22.3M
PAXG $4,009.3 +0.0050% +0.0007% $22.2M
FARTCOIN $0.14233 +0.0050% +0.0013% $22.0M
TRUMP $1.69 -0.0014% -0.0009% $21.2M
UNI $2.76 +0.0100% +0.0013% $19.8M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.