marketsperps.com

Markets Perps — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

666 pairs3 exchangesUpdated every 5 min
Tracked Pairs
666
3 exchanges
Total OI
$9.65B
Top 60 by size
Highest Funding
SPCX 0.014%
Longs pay
Lowest Funding
TRX -0.023%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $64,374.4 +0.0100% +0.0013% $3.75B
HYPE $68.74 -0.0012% +0.0010% $1.50B
ETH $1,800.88 +0.0087% +0.0013% $1.44B
SOL $78.94 +0.0064% +0.0013% $544.3M
ZEC $509.39 +0.0100% +0.0017% $264.8M
XRP $1.11 +0.0007% +0.0013% $208.5M
LIT $2.53 +0.0050% +0.0027% $142.8M
XAUT $4,087.2 +0.0050% $141.6M
AAVE $95.95 +0.0100% +0.0013% $91.8M
DOGE $0.07417 +0.0100% +0.0013% $86.9M
BNB $574.5 -0.0044% +0.0013% $86.9M
NEAR $1.92 +0.0061% +0.0013% $78.6M
ADA $0.1681 -0.0094% -0.0006% $59.4M
LINK $7.97 -0.0062% +0.0013% $54.7M
SUI $0.7443 +0.0100% +0.0013% $54.7M
LTC $44.61 +0.0100% +0.0013% $54.7M
TRX $0.33077 -0.0230% -0.0001% $52.0M
XMR $321.2 +0.0100% +0.0021% $50.6M
WLD $0.388 +0.0020% +0.0013% $46.3M
ASTER $0.6311 +0.0050% +0.0013% $45.9M
PUMP $0.001498 +0.0013% $40.2M
BCH $252.9 +0.0100% +0.0013% $39.7M
ENA $0.07918 +0.0050% +0.0013% $36.6M
XPL $0.09421 +0.0050% +0.0013% $36.5M
UNI $3.66 +0.0100% +0.0064% $36.4M
AVAX $6.73 -0.0026% +0.0013% $34.6M
1000PEPE $0.002728 -0.0034% $34.3M
XAU $4,101.63 +0.0022% $32.2M
TAO $213.84 +0.0050% +0.0013% $31.6M
MON $0.022881 +0.0100% +0.0013% $31.4M
XLM $0.19083 +0.0100% +0.0013% $27.4M
ZRO $0.9132 +0.0050% +0.0013% $26.7M
GRAM $1.66 +0.0050% +0.0013% $25.7M
ONDO $0.328 +0.0050% +0.0013% $25.5M
MNT $0.4313 +0.0100% +0.0013% $24.6M
FARTCOIN $0.14872 +0.0050% +0.0013% $24.2M
XAG $59.7 +0.0066% $23.0M
CL $71.75 +0.0072% $22.9M
ARB $0.09268 +0.0054% +0.0013% $22.5M
VVV $11.41 +0.0050% +0.0013% $20.7M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.