marketsperps.com

Markets Perps — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

691 pairs3 exchangesUpdated every 5 min
Tracked Pairs
691
3 exchanges
Total OI
$9.54B
Top 60 by size
Highest Funding
SOXL 0.062%
Longs pay
Lowest Funding
1000BONK -0.078%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $62,802.2 +0.0000% +0.0013% $3.60B
ETH $1,816.31 -0.0009% +0.0013% $1.73B
HYPE $59.99 -0.0192% +0.0013% $1.35B
SOL $73.93 -0.0026% -0.0002% $453.6M
ZEC $534.56 +0.0100% +0.0013% $309.0M
XRP $1.08 -0.0058% +0.0011% $192.2M
XAUT $3,988.2 +0.0040% $134.6M
DOGE $0.07168 -0.0049% -0.0012% $96.5M
LIT $2.19 +0.0050% +0.0013% $92.4M
NEAR $1.93 +0.0012% +0.0013% $80.9M
BNB $558.6 -0.0011% -0.0015% $78.0M
AAVE $90.54 -0.0069% +0.0013% $77.6M
LTC $44.51 +0.0063% +0.0013% $58.1M
LINK $8.08 +0.0014% +0.0013% $57.9M
ADA $0.1592 +0.0100% -0.0039% $52.9M
XMR $323.13 +0.0100% +0.0023% $51.4M
TRX $0.32271 -0.0167% -0.0052% $50.5M
SUI $0.7287 -0.0088% +0.0013% $50.1M
XAU $3,995.47 +0.0193% $49.5M
WLD $0.3747 -0.0127% +0.0013% $47.0M
PUMP $0.001642 +0.0013% $46.8M
ASTER $0.6158 +0.0022% +0.0013% $44.4M
ENA $0.0798 +0.0023% -0.0000% $39.6M
TAO $191.07 -0.0164% -0.0012% $34.4M
ONDO $0.3712 +0.0050% +0.0013% $33.9M
1000PEPE $0.002694 -0.0290% $33.2M
UNI $3.47 +0.0100% +0.0013% $31.9M
AVAX $6.44 -0.0006% -0.0005% $31.8M
BCH $217.2 -0.0055% -0.0007% $31.2M
XPL $0.08585 +0.0050% +0.0013% $30.5M
XAG $55.62 +0.0000% $30.4M
XLM $0.18383 -0.0077% +0.0013% $28.4M
MNT $0.4355 +0.0091% +0.0013% $27.1M
MON $0.021618 -0.0569% +0.0013% $26.3M
AKE $0.001266 +0.0050% $26.1M
ZRO $0.7864 +0.0050% +0.0013% $23.6M
GRAM $1.52 -0.0181% +0.0013% $23.3M
FARTCOIN $0.1332 +0.0050% +0.0013% $20.3M
PAXG $3,987.2 +0.0050% +0.0013% $20.3M
CL $81.15 +0.0000% $20.1M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.