marketsperps.com

Markets Perps — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

658 pairs3 exchangesUpdated every 5 min
Tracked Pairs
658
3 exchanges
Total OI
$9.42B
Top 60 by size
Highest Funding
MU 0.314%
Longs pay
Lowest Funding
TRUMP -0.020%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $61,990.3 +0.0068% +0.0013% $3.60B
HYPE $69.27 +0.0100% +0.0013% $1.49B
ETH $1,741.56 +0.0100% +0.0013% $1.35B
SOL $81.53 +0.0000% +0.0013% $617.3M
ZEC $464.24 +0.0100% +0.0013% $228.5M
XRP $1.11 +0.0028% +0.0012% $215.6M
XAUT $4,168.8 -0.0021% $143.3M
DOGE $0.07591 +0.0083% +0.0013% $97.8M
LIT $2.04 -0.0168% +0.0013% $97.1M
NEAR $2.01 -0.0008% +0.0013% $80.6M
BNB $566.4 +0.0100% +0.0013% $79.0M
AAVE $86.77 +0.0024% +0.0013% $77.3M
SUI $0.7509 +0.0100% +0.0013% $56.9M
LINK $7.87 -0.0024% +0.0019% $53.6M
LTC $43.61 +0.0100% +0.0013% $52.9M
ADA $0.1695 +0.0100% +0.0013% $51.7M
TRX $0.3201 -0.0090% -0.0008% $51.2M
WLD $0.4255 -0.0031% +0.0013% $50.8M
ASTER $0.6417 +0.0050% +0.0013% $46.4M
XMR $318.67 +0.0100% +0.0098% $45.4M
PUMP $0.00159 +0.0016% $43.1M
ENA $0.07764 +0.0050% +0.0013% $41.3M
XPL $0.10499 +0.0050% +0.0036% $36.2M
1000PEPE $0.002551 +0.0100% $36.2M
AVAX $6.89 +0.0064% +0.0013% $35.8M
XAU $4,183.34 +0.0000% $32.0M
XLM $0.20102 +0.0100% +0.0013% $31.1M
BCH $226.2 -0.0012% -0.0036% $31.0M
FARTCOIN $0.1751 +0.0050% +0.0081% $29.7M
TAO $216.45 +0.0050% +0.0013% $28.9M
GRASS $0.58059 +0.0050% +0.0015% $27.1M
ZRO $0.8962 +0.0050% +0.0047% $27.0M
UNI $3.23 +0.0098% +0.0013% $26.6M
MON $0.020572 -0.0187% +0.0013% $26.1M
ONDO $0.3336 -0.0028% +0.0013% $26.1M
GRAM $1.69 +0.0050% +0.0013% $25.7M
MNT $0.436 +0.0100% +0.0015% $24.3M
CL $68.53 +0.0105% $24.2M
XAG $62.43 +0.0000% $22.9M
VVV $13.91 +0.0050% +0.0013% $22.4M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.